Full Safari Price Breakdown
All amounts are listed in Indian Rupees (₹). Total price equals Official Government Permit Fee + On-Ground Assistance Fee + Agency Convenience Fee.
| Vehicle | Nationality | Seat Type | Official Gov. Permit Fees | On-Ground Assistance Fee | Agency Convenience Fee | Total Price |
|---|---|---|---|---|---|---|
| Gypsy / eVehicle | Indian | Full Gypsy | ₹5,286.48 | ₹250 | ₹1,463.52 | ₹7,000 |
| Gypsy / eVehicle | Indian | Shared | ₹881.08 | ₹100 | ₹368.92 | ₹1,350 |
| Gypsy / eVehicle | Foreigner | Full Gypsy | ₹8,023.14 | ₹250 | ₹3,726.86 | ₹12,000 |
| Gypsy / eVehicle | Foreigner | Shared | ₹1,337.19 | ₹100 | ₹1,062.81 | ₹2,500 |
| Gypsy / eVehicle + Shikar Audi | Indian | Full Gypsy | ₹6,132.10 | ₹250 | ₹2,117.90 | ₹8,500 |
| Gypsy / eVehicle + Shikar Audi | Foreigner | Full Gypsy | ₹8,868.76 | ₹250 | ₹4,381.24 | ₹13,500 |
Official Gov. Permit Fees
Paid directly to the Rajasthan Forest Department. Covers reserve entry fees, vehicle gate registration, eco-development cess, and mandatory department-assigned naturalist/guide charges.
On-Ground Assistance Fee
Dedicated flat coordination by our Jaipur representative team covering physical boarding assistance, gate check-in, driver/vehicle allocation, and passenger identity verification.
Agency Convenience Fee
Covers booking desk administration, continuous quota tracking across release windows, portal processing, secure payment handling, and complete end-to-end trip assistance.